Medium Density Polyethylene Pressure Pipe is an internationally proven pipe system, ideally suited to farm reticulation systems where Low Density Polyethylene Pressure Pipe limitations are exceeded.
Standard coil sizes available: 50, 100 and 200m rolls.
Other diameters are pressure ratings also available in straight lengths.
Suitable for drinking water and in-line bloat applications.
Proudly made in New Zealand by RD Manufacturing
Fittings
All Rural Direct Branches sell a full range of Philmac compression fittings and AGRU electro-fusion fittings to suit MDPE Pressure Pipe.
| MDPE PN9 OD Dimensions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal OD | Outside Diameter | Wall Thickness | Average Inside Diameter | Pressure Rating (at 20°C) | ||||||
| Min. | Max. | Min. | Max. | |||||||
| mm | mm | mm | mm | mm | Bar | PSI | ||||
| 25 | 25.0 | 25.3 | 1.6 | 1.9 | 21.7 | 9.0 | 130 | |||
| 32 | 32.0 | 32.3 | 1.9 | 2.2 | 28.1 | 9.0 | 130 | |||
| 40 | 40.0 | 40.4 | 2.4 | 2.8 | 35.0 | 9.0 | 130 | |||
| 50 | 50.0 | 50.5 | 3.0 | 3.4 | 43.9 | 9.0 | 130 | |||
| 63 | 63.0 | 63.6 | 3.8 | 4.3 | 55.2 | 9.0 | 130 | |||
| MDPE 9 Bar Pressure Pipe | ||||||
|---|---|---|---|---|---|---|
| Rural Pressure OD Pipe PN9 PE100 – Black Pipe Red Stripe | ||||||
| DN (OD) mm | Product Code | Coil Length in m | Pressure Rating | |||
| 25 | MD25.PN9.050 | 50 | PN9 | |||
| MD25.PN9.100 | 100 | |||||
| MD25.PN9.200 | 200 | |||||
| 32 | MD32.PN9.050 | 50 | PN9 | |||
| MD32.PN9.100 | 100 | |||||
| MD32.PN9.200 | 200 | |||||
| 40 | MD40.PN9.050 | 50 | PN9 | |||
| MD40.PN9.100 | 100 | |||||
| MD40.PN9.200 | 200 | |||||
| 50 | MD50.PN9.050 | 50 | PN9 | |||
| MD50.PN9.100 | 100 | |||||
| MD50.PN9.200 | 200 | |||||
| 63 | MD63.PN9.050 | 50 | PN9 | |||
| MD63.PN9.100 | 100 | |||||
| MD63.PN9.200 | 200 | |||||








