MaxiDrain Pipe is a flexible corrugated pipe used to lower the water table in the agricultural, horticultural, forestry and civil industries. MaxiDrain Pipe is available punched, unpunched, punched with sock and punched twin-wall.
Maxisock lengthens the service life of drainage systems by filtering out silt and sand.
Proudly made in New Zealand by RD Manufacturing
Fittings
Maxipipe comes with a complete range of plastic-welded fittings, including 45 & 90° Bends, 45 & 90° Junctions, Couplers, Ends Caps, Reducing Couplers and Reducing Junctions. All coils and lengths come complete with a coupler.
MaxiDrain Pipe - Corrugated Drainage Pipe
MAXI Pipe - Corrugated Drainage Pipe | ||||||||
---|---|---|---|---|---|---|---|---|
MAXIdrain - Punched and Unpunched Drain Coil | ||||||||
Diameter OD mm | Product Code | ID mm | Length m | |||||
Punched | Unpunched | |||||||
110 | MXP110.015 | MXU110.015 | 96 | 15 | ||||
MXP110.030 | MXU110.030 | 30 | ||||||
MXP110.050 | MXU110.050 | 50 | ||||||
MXP110.100 | MXU110.100 | 100 | ||||||
MXP110.425 | 425 | |||||||
160 | MXP160.015 | MXU160.015 | 139 | 15 | ||||
MXP160.045 | MXU160.045 | 45 | ||||||
MXP160.190 | 190 | |||||||
MAXIsock - Punched Drain Coil with Sock | ||||||||
Diameter OD mm | Product Code | ID mm | Length m | |||||
110 | MXS110.015 | 96 | 15 | |||||
MXS110.030 | 30 | |||||||
MXS110.050 | 50 | |||||||
MXS110.100 | 100 | |||||||
160 | MXS160.015 | 139 | 15 | |||||
MXS160.045 | 45 | |||||||
All lengths come complete with clip-on joiner | ||||||||
Full range of fittings available |
MaxiDrain Pipe - ID Dimensions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal OD | Average Inside Diameter | Product | Stiffness Rating | Weight per metre | Perforation Size | Stocked Coil Sizes | ||||||||||
mm | mm | kg | mm2/m | |||||||||||||
110mm | 96mm | Maxidrain Punched | SN8 | 0.55 | 7500 | 15, 30, 50, 100, 425m | ||||||||||
110mm | 96mm | Maxidrain Unpunched | 15, 30, 50, 100m | |||||||||||||
110mm | 96mm | Maxisock | 15, 30, 50, 100m | |||||||||||||
110mm | 96mm | Maxitwin | SN12 | 0.70 | 6m lengths & 100m | |||||||||||
110mm | 96mm | Maxitwin with Sock | 100m | |||||||||||||
160mm | 138mm | Maxidrain Punched | SN5 | 0.90 | 5000 | 15, 45, 190m | ||||||||||
160mm | 138mm | Maxidrain Unpunched | 15, 45m | |||||||||||||
160mm | 138mm | Maxisock | 15, 45m | |||||||||||||
160mm | 138mm | Maxitwin | SN8 | 1.40 | 6m lengths & 45m | |||||||||||
160mm | 138mm | Maxitwin with Sock | 45m | |||||||||||||
250mm | 225mm | Maxidrain Unpunched | SN2.5 | 2.10 | NA | 40m & 130m | ||||||||||
350mm | 300mm | Maxidrain Unpunched | SN2.5 | 2.90 | NA | 32m | ||||||||||
Maxitwin, meets the requirments of Transit NZ f/2 |