Maxi Flo pipe
Maxiflo is manufactured from high density polyethylene material. Due to its corrugated wall profile it has great flexibility.
Originally it was designed in the United States as a hydraulic equivalent to replace clay tiles, presently however with its heavy wall, it is ideal for contractor installation by trencher or digger.
Maxiflo has punched holes spaced around its circumference, and is also available unpunched. It is ideal for removing excess water from pastures, crop land, roading and construction work.
Fittings
Maxi Flo comes with a complete range of plastic-welded fittings, including 45 & 90° Bends, 45 & 90° Junctions, Couplers, Ends Caps, Reducing Couplers and Reducing Junctions.
All coils and lengths come complete with a coupler.
Proudly made in New Zealand by RD Manufacturing
MAXIflo | ||||||
---|---|---|---|---|---|---|
Corrugated Drainage Pipe - The Contractors Choice | ||||||
Diameter OD mm | Punched | Unpunched | Length m | |||
125 | MFP125.100 | MFU125.100 | 100 | |||
175 | MFP175.050 | MFU175.050 | 50 | |||
Full range of fittings available |
MaxiDrain Pipe - ID Dimensions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal OD | Average Inside Diameter | Product | Stiffness Rating | Weight per metre | Perforation Size | Stocked Coil Sizes | ||||||||||
mm | mm | kg | mm2/m | |||||||||||||
110mm | 96mm | Maxidrain Punched | SN8 | 0.55 | 7500 | 15, 30, 50, 100, 425m | ||||||||||
110mm | 96mm | Maxidrain Unpunched | 15, 30, 50, 100m | |||||||||||||
110mm | 96mm | Maxisock | 15, 30, 50, 100m | |||||||||||||
110mm | 96mm | Maxitwin | SN12 | 0.70 | 6m lengths & 100m | |||||||||||
110mm | 96mm | Maxitwin with Sock | 100m | |||||||||||||
160mm | 138mm | Maxidrain Punched | SN5 | 0.90 | 5000 | 15, 45, 190m | ||||||||||
160mm | 138mm | Maxidrain Unpunched | 15, 45m | |||||||||||||
160mm | 138mm | Maxisock | 15, 45m | |||||||||||||
160mm | 138mm | Maxitwin | SN8 | 1.40 | 6m lengths & 45m | |||||||||||
160mm | 138mm | Maxitwin with Sock | 45m | |||||||||||||
250mm | 225mm | Maxidrain Unpunched | SN2.5 | 2.10 | NA | 40m & 130m | ||||||||||
350mm | 300mm | Maxidrain Unpunched | SN2.5 | 2.90 | NA | 32m | ||||||||||
Maxitwin, meets the requirments of Transit NZ f/2 |